• Administrator
  •  
     

Rob Vinciletti: Hump day N.I.T Power System Play

Sports Handicapping and Free Sports Picks. Post your plays here. Free NFL,NBA,College Football and Basketball Picks!

Moderators: theone1324, Kenny981

Post Reply
golden contender
Posts: 5872
Joined: Thu Nov 29, 2007 9:09 pm
16
Been thanked: 5 times
Rob Vinciletti: Hump day N.I.T Power System Play

Post by golden contender »

Hump Day card has the NIT Round 1 TOP Tournament total, a Platinum Supreme side and the NBA Western Conference Game of the Month headlining. Comp play below

The College hoops comp play for Wednesday at 7 eastern is on SMU plus the 8 points over Indiana St. The Mustangs are in the nice Round 1 N.I.T System below which plays on dogs that have 3+ days of rest and are off a favored loss if they are taking on a team that also of off a favored loss. These dogs have covered 9 of 10 times since 2013. SMU is off a terrible loss vs Temple as a 12 point favorite losing by 15 and should be better here as thye have a big edge on defense. Look for the Mustangs to hang around for the cover. On Hump day a Powerful card is up with the N.I.T Round 1 TOP Total, a Platinum Supreme Side and in the NBA a Perfect system for our highest rated Western Conference play. See is at goldencontender@aol.com or on FB/Twitter to Jump on now as Rob storms into the tournament perched at the top of several CBB leader boards. For the Comp play. Go with SMU Plus the 8 points. Rob V- GC Sports


SU: 6-4
ATS: 9-1-0

Mar 19, 2013 Tue 2012 RMOR KTKY neutral 59-57 9&3 4.0 141.0 2 6.0 -25.0 -9.5 -15.5 W W U 0
Mar 18, 2014 Tue 2013 RMOR SJU neutral 89-78 6&4 13.5 141.5 11 24.5 25.5 25.0 0.5 W W O 0
Mar 18, 2015 Wed 2014 CHSO OLDD neutral 56-65 11&5 13.0 141.5 -9 4.0 -20.5 -8.2 -12.2 L W U 0
Mar 18, 2015 Wed 2014 VAN SMC neutral 75-64 5&10 2.5 142.5 11 13.5 -3.5 5.0 -8.5 W W U 0
Mar 16, 2016 Wed 2015 WAG SBU neutral 79-75 7&4 9.0 146.0 4 13.0 8.0 10.5 -2.5 W W O 0
Mar 17, 2021 Wed 2020 RICH TOL neutral 76-66 12&4 5.0 151.5 10 15.0 -9.5 2.8 -12.2 W W U 0
Mar 18, 2021 Thu 2020 BOIS SMU neutral 85-84 6&5 1.0 145.0 1 2.0 24.0 13.0 11.0 W W O 0
Mar 15, 2022 Tue 2021 TXST NTX away 63-67 9&3 8.0 117.5 -4 4.0 12.5 8.2 4.2 L W O 1
Mar 16, 2022 Wed 2021 IONA FLA away 74-79 6&5 6.5 142.5 -5 1.5 10.5 6.0 4.5 L W O 0
Mar 19, 2024 Tue 2023 RICH VTCH away 58-74 4&5 5.5 144.5 -16 -10.5 -12.5 -11.5 -1.0 L L U 0

Mar 20, 2024 Wed 2023 SMU INST away 5&9 8.0 160.5




Post Reply